Annealing
Annealing is a temperature treatment which leads to the following:
- Increases crystallinity to improve strength and chemical resistance.
- Reduces internal stress, which can arise through extrusion or machining.
- Increases dimensional stability over a broad range of temperatures.
When processing plastic semi-finished goods using machining processes it is recommended under certain circumstances, an annealing process is carried out after rough machining, in order to achieve the best dimensional stability and resistance.
The parameters given in the following annealing specification are approximate values and apply up to a wall thickness of 50 mm. For larger wall thicknesses please contact our technical marketing department.
Material | DIN Description | Heating-up phase | Maintaining phase** | Cooling down phase |
|---|---|---|---|---|
TECASINT | PI | 2 h to 160°C | 2 h at 160°C | at 20°C/h to 40°C |
TECAPEEK | PEEK | 3 h to 120°C | 1,5 h | at 20°C/h to 40°C |
TECATRON | PPS | 3 h to 120°C | 1,5 h | at 20°C/h to 40°C |
TECASON E | PES | 3 h to 100°C | 1 h | at 20°C/h to 40°C |
TECASON P | PPSU | 3 h to 100°C | 1 h | at 20°C/h to 40°C |
TECASON S | PSU | 3 h to 100°C | 1 h | at 20°C/h to 40°C |
TECAFLON PVDF | PVDF | 3 h to 90°C | 1 h | at 20°C/h to 40°C |
TECANAT | PC | 3 h to 80°C | 1 h | at 20°C/h to 40°C |
TECAPET | PET | 3 h to 100°C | 1 h | at 20°C/h to 40°C |
TECADUR PBT GF30 | PBT | 3 h to 100°C | 1 h | at 20 °C/h to 40 °C |
TECAMID 6 | PA 6 | 3 h to 90°C | 1 h | at 20°C/h to 40°C |
TECAMID 66 | PA 66 | 3 h to 100°C | 1 h | at 20°C/h to 40°C |
TECAFORM AH | POM-C | 3 h to 90°C | 1 h | at 20°C/h to 40°C |
TECAFORM AD | POM-H | 3 h to 90°C | 1 h | at 20°C/h to 40°C |
**at maximum temperature, unless otherwise specified.
Further modified or reinforced plastics are able to anneal according to the itemized natural material options.