Bonding
In order to bond plastics there are
- solvent adhesives
- hot-melt adhesives
- epoxy, polyurethane, rubber and cyanoacrylate based adhesive cements
When bonding plastics, tensional load should be avoided and a pressure or shear load should preferably be applied to the adhesive bond joint.
Flexural, peeling or plain tensile stresses should be avoided.
In order to improve strength, pre-treatment of the plastic surfaces is recommended to increase the surface activity.
For this purpose the following methods are useful:
- cleaning and de-greasing the material surfaces
- mechanical surface enlargement by sanding or sand-blasting
- physical activation of the surface by flame, plasma or corona treatment
- chemical etching in order to form a defined boundary layer
In general, pre-trials are required for the adhesion of plastics which should be carried out as close to the situation in practice as possi-ble. Furthermore, it is recommended contact is made with experienced adhesive manufacturers.
Material | DIN Description | Solvent adhesive | Adhesive cement on the basis of | |||
|---|---|---|---|---|---|---|
Epoxy resins | Polyurethane | Rubber | Cyanoacrylate | |||
TECASINT | PI | X | X | X | X | |
TECAPEEK | PEEK | X | X | X | X | |
TECATRON | PPS | X | X | X | X | |
TECASON E | PES | X | X | |||
TECASON P | PPSU | X | X | X | ||
TECASON S | PSU | X | X | X | ||
TECAFLON PVDF | PVDF | X | X | X | X | X |
TECANAT | PC | X | X | X | ||
TECAPET | PET | X | X | X | X | |
Hydex 4101PBT | PBT | X | X | X | X | |
TECAMID 6 | PA 6 | X | ||||
TECAMID 66 | PA 66 | X | X | X | X | X |
TECAFORM AH | POM-C | X | ||||
TECAFORM AD | POM-H | X | ||||
TECAFINE PP | PP | X | X | X | ||
TECAFINE PE | PE | X | X | X | ||
For further information please turn to a producer of adhesives.