TECANYL 731 grey - Stock item


DIN-designation : PPE
Density: 1,1 g/cm3

Rods

Dimension
(mm)
Tolerance
min.(mm)
Tolerance
max.(mm)
Weight
(kg/m)
Stock-
Length
 10   + 0,1   + 0,8   0,096 3000 
 12   + 0,2   + 0,9   0,139 3000 
 14   + 0,2   + 0,9   0,187 3000 
 15   + 0,2   + 0,9   0,213 3000 
 16   + 0,2   + 0,9   0,241 3000 
 18   + 0,2   + 0,9   0,303 3000 
 20   + 0,2   + 0,9   0,372 3000 
 22   + 0,2   + 1,2   0,454 3000 
 25   + 0,2   + 1,2   0,582 3000 
 28   + 0,2   + 1,2   0,726 3000 
 30   + 0,2   + 1,2   0,831 3000 
 32   + 0,2   + 1,2   0,942 3000 
 36   + 0,2   + 1,6   1,20 3000 
 40   + 0,2   + 1,6   1,47 3000 
 45   + 0,3   + 2,0   1,88 3000 
 50   + 0,3   + 2,0   2,31 3000 
 56   + 0,3   + 2,0   2,88 3000 
 60   + 0,3   + 2,5   3,32 3000 
 65   + 0,3   + 2,5   3,89 3000 
 70   + 0,3   + 2,5   4,49 3000 
 75   + 0,4   + 3,0   5,18 3000 
 80   + 0,4   + 3,0   5,88 3000 
 90   + 0,5   + 3,4   7,45 3000 
 100   + 0,6   + 3,8   9,20 3000 
 110   + 0,7   + 4,2   11,14 3000 
 120   + 0,8   + 4,6   13,27 3000 
 125   + 0,8   + 4,6   14,37 3000 
 135   + 0,9   + 5,4   16,82 3000 
 140   + 0,9   + 5,4   18,06 3000 
 150   + 1,0   + 5,8   20,74 3000 
 160   + 1,1   + 6,3   23,61 3000 
 165   + 1,2   + 7,4   25,3 3000 

Dimension
(mm)
Tolerance
min.(mm)
Tolerance
max.(mm)
Weight
(kg/m)
Stock-
Length
 180   + 1,2   + 7,4   29,9 3000 
 200   + 1,3   + 8,5   37,0 3000 
onstock = yes Stock item
onstock = no Non-stock item - special production
Please contact our sales department and ask for the minimum order quantity for a special production.