TECANYL 731 grey - Stock item


DIN-designation : PPE
Density: 1,1 g/cm3

Plates

Dimension
(mm)
Tolerance
min.(mm)
Tolerance
max.(mm)
Weight
(kg/m)
Stock-
Length
 5 x 500   + 0,2   + 0,7   3,15 3000 
 6 x 500   + 0,2   + 0,7   3,73 3000 
 8 x 500   + 0,2   + 1,1   5,00 3000 
 10 x 500   + 0,2   + 1,1   6,15 3000 
 10 x 620   + 0,2   + 1,1   7,59 3000 
 12 x 500   + 0,3   + 1,5   7,45 3000 
 12 x 620   + 0,3   + 1,5   9,19 3000 
 15 x 500   + 0,3   + 1,5   9,19 3000 
 15 x 620   + 0,3   + 1,5   11,33 3000 
 16 x 500   + 0,3   + 1,5   9,77 3000 
 16 x 620   + 0,3   + 1,5   12,04 3000 
 18 x 500   + 0,3   + 1,5   10,92 3000 
 18 x 620   + 0,3   + 1,5   13,47 3000 
 20 x 500   + 0,3   + 1,5   12,08 3000 
 20 x 620   + 0,3   + 1,5   14,89 3000 
 20 x 1000   + 0,3   + 1,5   23,80 2000 
 25 x 500   + 0,3   + 1,5   14,97 3000 
 25 x 620   + 0,3   + 1,5   18,45 3000 
 25 x 1000   + 0,3   + 1,5   29,5 2000 
 30 x 500   + 0,5   + 2,5   18,20 3000 
 30 x 620   + 0,5   + 2,5   22,44 3000 
 30 x 1000   + 0,5   + 2,5   35,9 2000 
 35 x 500   + 0,5   + 2,5   21,09 3000 
 35 x 620   + 0,5   + 2,5   26,0 3000 
 35 x 1000   + 0,5   + 2,5   41,6 2000 
 40 x 500   + 0,5   + 2,5   23,98 3000 
 40 x 620   + 0,5   + 2,5   29,6 3000 
 40 x 1000   + 0,5   + 2,5   47,3 2000 
 45 x 500   + 0,5   + 2,5   26,9 3000 
 45 x 620   + 0,5   + 2,5   33,1 3000 
 45 x 1000   + 0,5   + 2,5   53,0 2000 
 50 x 500   + 0,5   + 2,5   29,8 3000 

Dimension
(mm)
Tolerance
min.(mm)
Tolerance
max.(mm)
Weight
(kg/m)
Stock-
Length
 50 x 620   + 0,5   + 2,5   36,7 3000 
 50 x 1000   + 0,5   + 2,5   58,6 2000 
 60 x 500   + 0,5   + 3,5   35,8 3000 
 60 x 620   + 0,5   + 3,5   44,2 3000 
 60 x 1000   + 0,5   + 3,5   70,6 2000 
onstock = yes Stock item
onstock = no Non-stock item - special production
Please contact our sales department and ask for the minimum order quantity for a special production.