TECAMID 6 natural - Stock item
DIN-designation : PA 6
Density: 1,14 g/cm3
Tubes
| Dimension (mm) |
Outer Tolerance min. (mm) | Outer Tolerance max. (mm) | Inner Tolerance min. (mm) | Inner Tolerance max. (mm) | Weight (kg/m) |
Stock- Length |
|---|---|---|---|---|---|---|
| 16 / 8 | + 0,4 | + 1,1 | - 1,1 | - 0,4 | 0,208 | 3000 |
| 20 / 10 | + 0,4 | + 1,1 | - 1,1 | - 0,4 | 0,315 | 3000 |
| 20 / 15 | + 0,4 | + 1,1 | - 1,1 | - 0,4 | 0,208 | 3000 |
| 25 / 15 | + 0,4 | + 1,1 | - 1,1 | - 0,4 | 0,420 | 3000 |
| 25 / 18 | + 0,4 | + 1,1 | - 1,1 | - 0,4 | 0,334 | 3000 |
| 30 / 15 | + 0,4 | + 1,1 | - 1,1 | - 0,4 | 0,678 | 3000 |
| 30 / 18 | + 0,4 | + 1,1 | - 1,1 | - 0,4 | 0,592 | 3000 |
| 30 / 20 | + 0,4 | + 1,1 | - 1,1 | - 0,4 | 0,525 | 3000 |
| 30 / 22 | + 0,4 | + 1,1 | - 1,1 | - 0,4 | 0,451 | 3000 |
| 30 / 25 | + 0,4 | + 1,1 | - 1,1 | - 0,4 | 0,326 | 3000 |
| 32 / 20 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,693 | 3000 |
| 32 / 22 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,621 | 3000 |
| 32 / 25 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,500 | 3000 |
| 36 / 20 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,951 | 3000 |
| 36 / 22 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,879 | 3000 |
| 36 / 25 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,758 | 3000 |
| 40 / 20 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 1,24 | 3000 |
| 40 / 22 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 1,17 | 3000 |
| 40 / 25 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 1,04 | 3000 |
| 40 / 30 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,805 | 3000 |
| 40 / 35 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,521 | 3000 |
| 45 / 25 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 1,44 | 3000 |
| 45 / 35 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,921 | 3000 |
| 45 / 36 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,858 | 3000 |
| 45 / 40 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,590 | 3000 |
| 50 / 25 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 1,89 | 3000 |
| 50 / 30 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 1,65 | 3000 |
| 50 / 35 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 1,37 | 3000 |
| 50 / 36 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 1,30 | 3000 |
| 50 / 40 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 1,04 | 3000 |
| 50 / 45 | + 0,6 | + 2,0 | - 2,0 | - 0,6 | 0,659 | 3000 |
| 56 / 25 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 2,54 | 3000 |
| Dimension (mm) |
Outer Tolerance min. (mm) | Outer Tolerance max. (mm) | Inner Tolerance min. (mm) | Inner Tolerance max. (mm) | Weight (kg/m) |
Stock- Length |
|---|---|---|---|---|---|---|
| 56 / 25 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 2,54 | 3000 |
| 56 / 30 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 2,30 | 3000 |
| 56 / 32 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 2,19 | 3000 |
| 56 / 35 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 2,02 | 3000 |
| 56 / 36 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 1,96 | 3000 |
| 56 / 40 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 1,69 | 3000 |
| 56 / 45 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 1,32 | 3000 |
| 60 / 25 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 2,97 | 3000 |
| 60 / 30 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 2,74 | 3000 |
| 60 / 32 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 2,63 | 3000 |
| 60 / 35 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 2,46 | 3000 |
| 60 / 36 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 2,39 | 3000 |
| 60 / 40 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 2,13 | 3000 |
| 60 / 50 | + 0,8 | + 2,5 | - 2,5 | - 0,8 | 1,34 | 3000 |
| 65 / 25 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,60 | 3000 |
| 65 / 30 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,37 | 3000 |
| 65 / 35 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,09 | 3000 |
| 65 / 36 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,03 | 3000 |
| 65 / 40 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 2,76 | 3000 |
| 65 / 45 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 2,39 | 3000 |
| 70 / 25 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,23 | 3000 |
| 70 / 30 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,00 | 3000 |
| 70 / 32 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,89 | 3000 |
| 70 / 35 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,72 | 3000 |
| 70 / 36 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,66 | 3000 |
| 70 / 40 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,40 | 3000 |
| 70 / 45 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,02 | 3000 |
| 70 / 48 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 2,78 | 3000 |
| 70 / 50 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 2,61 | 3000 |
| 70 / 60 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 1,64 | 3000 |
| 75 / 25 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,91 | 3000 |
| 75 / 30 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,68 | 3000 |
| 75 / 32 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,57 | 3000 |
| 75 / 35 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,40 | 3000 |
| 75 / 36 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,34 | 3000 |
| 75 / 40 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,07 | 3000 |
| 75 / 45 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,70 | 3000 |
| 75 / 48 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,46 | 3000 |
| 75 / 50 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,29 | 3000 |
| 80 / 25 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 5,64 | 3000 |
| 80 / 30 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 5,40 | 3000 |
| 80 / 32 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 5,30 | 3000 |
| 80 / 35 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 5,13 | 3000 |
| 80 / 36 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 5,06 | 3000 |
| Dimension (mm) |
Outer Tolerance min. (mm) | Outer Tolerance max. (mm) | Inner Tolerance min. (mm) | Inner Tolerance max. (mm) | Weight (kg/m) |
Stock- Length |
|---|---|---|---|---|---|---|
| 80 / 40 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,80 | 3000 |
| 80 / 45 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,43 | 3000 |
| 80 / 48 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,18 | 3000 |
| 80 / 50 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 4,01 | 3000 |
| 80 / 56 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,45 | 3000 |
| 80 / 60 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 3,04 | 3000 |
| 80 / 70 | + 0,8 | + 3,0 | - 3,0 | - 0,8 | 1,89 | 3000 |
| 85 / 25 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 6,55 | 3000 |
| 85 / 30 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 6,33 | 3000 |
| 85 / 36 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 6,00 | 3000 |
| 85 / 40 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 5,75 | 3000 |
| 85 / 45 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 5,39 | 3000 |
| 85 / 50 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 4,98 | 3000 |
| 85 / 56 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 4,44 | 3000 |
| 85 / 60 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 4,04 | 3000 |
| 85 / 65 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 3,50 | 3000 |
| 90 / 25 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 7,37 | 3000 |
| 90 / 30 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 7,15 | 3000 |
| 90 / 32 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 7,04 | 3000 |
| 90 / 35 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 6,88 | 3000 |
| 90 / 36 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 6,82 | 3000 |
| 90 / 40 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 6,57 | 3000 |
| 90 / 45 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 6,21 | 3000 |
| 90 / 48 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 5,97 | 3000 |
| 90 / 50 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 5,81 | 3000 |
| 90 / 56 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 5,26 | 3000 |
| 90 / 60 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 4,86 | 3000 |
| 90 / 65 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 4,32 | 3000 |
| 90 / 70 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 3,73 | 3000 |
| 90 / 80 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 2,42 | 3000 |
| 100 / 25 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 9,15 | 3000 |
| 100 / 30 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 8,93 | 3000 |
| 100 / 32 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 8,82 | 3000 |
| 100 / 35 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 8,66 | 3000 |
| 100 / 36 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 8,60 | 3000 |
| 100 / 40 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 8,35 | 3000 |
| 100 / 45 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 7,99 | 3000 |
| 100 / 48 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 7,75 | 3000 |
| 100 / 50 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 7,58 | 3000 |
| 100 / 56 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 7,04 | 3000 |
| 100 / 60 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 6,64 | 3000 |
| 100 / 65 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 6,10 | 3000 |
| 100 / 70 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 5,51 | 3000 |
| 100 / 80 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 4,20 | 3000 |
| Dimension (mm) |
Outer Tolerance min. (mm) | Outer Tolerance max. (mm) | Inner Tolerance min. (mm) | Inner Tolerance max. (mm) | Weight (kg/m) |
Stock- Length |
|---|---|---|---|---|---|---|
| 110 / 40 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 10,31 | 3000 |
| 110 / 45 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 9,95 | 3000 |
| 110 / 48 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 9,71 | 3000 |
| 110 / 50 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 9,55 | 3000 |
| 110 / 60 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 8,60 | 3000 |
| 110 / 65 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 8,06 | 3000 |
| 110 / 70 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 7,47 | 3000 |
| 110 / 80 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 6,17 | 3000 |
| 110 / 90 | + 1,2 | + 3,6 | - 5,0 | - 1,6 | 4,67 | 3000 |
| 120 / 40 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 12,65 | 3000 |
| 120 / 50 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 11,91 | 3000 |
| 120 / 60 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 10,98 | 3000 |
| 120 / 70 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 9,87 | 3000 |
| 120 / 80 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 8,58 | 3000 |
| 120 / 90 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 7,10 | 3000 |
| 120 / 100 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 5,44 | 3000 |
| 125 / 50 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 13,05 | 3000 |
| 125 / 60 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 12,12 | 3000 |
| 125 / 65 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 11,59 | 3000 |
| 125 / 70 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 11,01 | 3000 |
| 125 / 80 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 9,72 | 3000 |
| 125 / 90 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 8,25 | 3000 |
| 125 / 100 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 6,59 | 3000 |
| 130 / 40 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 14,99 | 3000 |
| 130 / 50 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 14,24 | 3000 |
| 130 / 60 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 13,32 | 3000 |
| 130 / 70 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 12,21 | 3000 |
| 130 / 80 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 10,91 | 3000 |
| 130 / 90 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 9,44 | 3000 |
| 130 / 100 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 7,78 | 3000 |
| 135 / 50 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 15,48 | 3000 |
| 135 / 60 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 14,55 | 3000 |
| 135 / 65 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 14,02 | 3000 |
| 135 / 70 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 13,44 | 3000 |
| 135 / 80 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 12,15 | 3000 |
| 135 / 90 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 10,68 | 3000 |
| 135 / 100 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 9,02 | 3000 |
| 135 / 110 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 7,18 | 3000 |
| 140 / 50 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 16,76 | 3000 |
| 140 / 60 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 15,84 | 3000 |
| 140 / 65 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 15,30 | 3000 |
| 140 / 70 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 14,73 | 3000 |
| 140 / 80 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 13,43 | 3000 |
| 140 / 90 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 11,96 | 3000 |
| Dimension (mm) |
Outer Tolerance min. (mm) | Outer Tolerance max. (mm) | Inner Tolerance min. (mm) | Inner Tolerance max. (mm) | Weight (kg/m) |
Stock- Length |
|---|---|---|---|---|---|---|
| 140 / 100 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 10,30 | 3000 |
| 140 / 110 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 8,46 | 3000 |
| 150 / 50 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 19,47 | 3000 |
| 150 / 60 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 18,54 | 3000 |
| 150 / 65 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 18,01 | 3000 |
| 150 / 70 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 17,43 | 3000 |
| 150 / 80 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 16,14 | 3000 |
| 150 / 90 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 14,66 | 3000 |
| 150 / 100 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 13,01 | 3000 |
| 150 / 110 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 11,17 | 3000 |
| 150 / 125 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 8,06 | 3000 |
| 150 / 130 | + 1,5 | + 4,5 | - 6,5 | - 2,0 | 6,94 | 3000 |
| 165 / 80 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 20,80 | 3000 |
| 165 / 90 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 19,34 | 3000 |
| 165 / 100 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 17,69 | 3000 |
| 165 / 110 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 15,86 | 3000 |
| 165 / 125 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 12,78 | 3000 |
| 165 / 130 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 11,66 | 3000 |
| 165 / 140 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 9,28 | 3000 |
| 180 / 80 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 25,6 | 3000 |
| 180 / 90 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 24,16 | 3000 |
| 180 / 100 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 22,52 | 3000 |
| 180 / 110 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 20,69 | 3000 |
| 180 / 125 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 17,60 | 3000 |
| 180 / 130 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 16,48 | 3000 |
| 180 / 140 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 14,10 | 3000 |
| 180 / 150 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 11,54 | 3000 |
| 180 / 160 | + 1,8 | + 5,4 | - 7,5 | - 2,2 | 8,80 | 3000 |
| 185 / 80 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 27,6 | 3000 |
| 185 / 90 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 26,1 | 3000 |
| 185 / 100 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 24,47 | 3000 |
| 185 / 110 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 22,65 | 3000 |
| 185 / 125 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 19,58 | 3000 |
| 185 / 130 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 18,47 | 3000 |
| 185 / 140 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 16,10 | 3000 |
| 185 / 150 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 13,55 | 3000 |
| 185 / 160 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 10,82 | 3000 |
| 190 / 80 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 29,3 | 3000 |
| 190 / 90 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 27,9 | 3000 |
| 190 / 100 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 26,2 | 3000 |
| 190 / 110 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 24,40 | 3000 |
| 190 / 125 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 21,33 | 3000 |
| 190 / 130 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 20,22 | 3000 |
| 190 / 140 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 17,85 | 3000 |
| Dimension (mm) |
Outer Tolerance min. (mm) | Outer Tolerance max. (mm) | Inner Tolerance min. (mm) | Inner Tolerance max. (mm) | Weight (kg/m) |
Stock- Length |
|---|---|---|---|---|---|---|
| 190 / 150 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 15,30 | 3000 |
| 190 / 160 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 12,57 | 3000 |
| 200 / 80 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 32,9 | 3000 |
| 200 / 90 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 31,5 | 3000 |
| 200 / 100 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 29,9 | 3000 |
| 200 / 110 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 28,0 | 3000 |
| 200 / 125 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 24,96 | 3000 |
| 200 / 130 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 23,85 | 3000 |
| 200 / 140 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 21,49 | 3000 |
| 200 / 150 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 18,94 | 3000 |
| 200 / 160 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 16,21 | 3000 |
| 200 / 175 | + 2,0 | + 6,0 | - 8,5 | - 2,5 | 11,77 | 3000 |
| 230 / 90 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 44,6 | 3000 |
| 230 / 100 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 43,1 | 3000 |
| 230 / 110 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 41,3 | 3000 |
| 230 / 112 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 40,9 | 3000 |
| 230 / 125 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 38,3 | 3000 |
| 230 / 150 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 32,3 | 3000 |
| 230 / 180 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 23,69 | 3000 |
| 230 / 190 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 20,45 | 3000 |
| 230 / 195 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 18,76 | 3000 |
| 230 / 200 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 17,02 | 3000 |
| 250 / 90 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 53,6 | 3000 |
| 250 / 100 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 52,0 | 3000 |
| 250 / 110 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 50,3 | 3000 |
| 250 / 112 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 49,9 | 3000 |
| 250 / 125 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 47,2 | 3000 |
| 250 / 150 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 41,3 | 3000 |
| 250 / 180 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 32,7 | 3000 |
| 250 / 190 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 29,4 | 3000 |
| 250 / 195 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 27,7 | 3000 |
| 250 / 200 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 26,0 | 3000 |
| 250 / 210 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 22,40 | 3000 |
| 250 / 220 | + 3,0 | + 9,0 | - 12,0 | - 3,0 | 18,61 | 3000 |
| 255 / 90 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 56,3 | 3000 |
| 255 / 100 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 54,8 | 3000 |
| 255 / 110 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 53,0 | 3000 |
| 255 / 112 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 52,6 | 3000 |
| 255 / 125 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 50,0 | 3000 |
| 255 / 150 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 44,1 | 3000 |
| 255 / 180 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 35,5 | 3000 |
| 255 / 190 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 32,3 | 3000 |
| 255 / 195 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 30,6 | 3000 |
| 255 / 200 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 28,9 | 3000 |
| Dimension (mm) |
Outer Tolerance min. (mm) | Outer Tolerance max. (mm) | Inner Tolerance min. (mm) | Inner Tolerance max. (mm) | Weight (kg/m) |
Stock- Length |
|---|---|---|---|---|---|---|
| 255 / 210 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 25,3 | 3000 |
| 255 / 220 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 21,50 | 3000 |
| 277 / 110 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 63,9 | 3000 |
| 277 / 112 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 63,6 | 3000 |
| 277 / 125 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 61,0 | 3000 |
| 277 / 150 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 55,1 | 3000 |
| 277 / 180 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 46,5 | 3000 |
| 277 / 190 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 43,2 | 3000 |
| 277 / 195 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 41,6 | 3000 |
| 277 / 220 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 32,5 | 3000 |
| 285 / 110 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 68,1 | 3000 |
| 285 / 112 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 67,8 | 3000 |
| 285 / 125 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 65,2 | 3000 |
| 285 / 150 | + 3,0 | + 10,0 | - 13,0 | - 3,5 | 59,3 | 3000 |
